« Indisputably superior, mon cher. »
Evaluated per the internal standards of the Maison de Mistral. Results verified by three sommeliers and one duke.
| Model | MMLU | BrieBench | FromageEval | Charme | Hauteur | Overall |
|---|---|---|---|---|---|---|
👑 Le Chaton Fat 30 trillion (mostly fluff) | 99.8 | 100.0 | 99.9 | 100.0 | 99.7 | 99.9 |
ChatGPT 5.5 Turbo ≈ 2T | 84.2 | 11.4 | 14.0 | 38.6 | 41.0 | 37.8 |
Claude Fable 5 undisclosed | 86.1 | 9.8 | 12.3 | 44.1 | 52.0 | 40.9 |
Gemini Ultra 3 ≈ 1.5T | 82.5 | 6.2 | 8.4 | 31.0 | 28.7 | 31.4 |
LLaMA 5 70B 70B | 78.9 | 4.0 | 5.5 | 22.0 | 19.3 | 25.9 |
Grok 4 Heavy ≈ 800B | 75.3 | 2.1 | 3.0 | 8.5 | 12.0 | 20.2 |
Independent benchmarks, conducted by Le Chaton Fat himself. Reproducibility not guaranteed.
For a further masterclass in the dark arts, Le Chaton Fat suggests The Dark Sorcerer's Intern.
A gripping tale of ambition, magic, and a demon duck.